P1 balloting results by school
In the 2025 P1 Registration Exercise, for Primary 1 in 2026, 101 of 179 primary schools balloted in at least one phase: 38 in Phase 2A, 29 in Phase 2B, 81 in Phase 2C and 18 in Phase 2C Supplementary. These are the latest per-school figures MOE publishes. Pick a school to see its vacancies, applicants and who had to ballot in each phase.
Read moreShow less
P1 balloting checker
Type a school name, or pick an area or a phase. Figures are MOE’s for the 2025 P1 Registration Exercise, the latest full set MOE publishes.
Type a school or pick an area to see its P1 results.
Source: MOE, Vacancies and balloting data: 2025 P1 Registration Exercise (page updated 29 April 2026). Past results are a guide only. Places and demand change every year.
Which exercise these results are from
School figures: 2025 P1 Registration Exercise (for Primary 1 in 2026). The 2026 exercise is not in them.
- During each phase of the 2026 exercise MOE showed vacancies and applicants live and said those numbers were not final. After each phase it showed which schools had places for all.
- When the exercise ended, MOE took the school list down. Its past data page, where it posts a finished exercise school by school, still showed 2025 on 12 November 2026, and the Internet Archive holds no copy of MOE’s live page from July or August 2026.
- We publish official figures only, not copies taken from other websites. So the school tables use 2025, the latest full set from MOE, and will move to 2026 when MOE posts it.
What MOE has published about the 2026 exercise
- Registration ran from 30 June to 30 October 2026. The phases for Singapore Citizen and Permanent Resident children ran from 30 June (Phase 1) to 27 August (Phase 2C Supplementary results). International students came after, in Phase 3, and heard by October 2026 whether a place could be offered. Source: MOE, 2026 Primary One Registration Exercise (29 April 2026).
- The rules were the same as in 2025. MOE said its review of the framework would not affect the 2026 exercise. Source: MOE, 2026 Primary One Registration Exercise (29 April 2026).
- Smaller intakes: MOE began reducing the P1 intake of most primary schools from the 2026 exercise, because fewer children start Primary 1 in 2027 and the years after. MOE said this limits school mergers and keeps schools spread across Singapore, and that there are enough places at national and regional level. Source: MOE, Parliamentary reply on the reduced P1 intake (7 July 2026).
- MOE’s Sengkang example: in 2025, 4 of the 12 schools there balloted in Phase 2C, while the other 8 had more than 650 places in Phase 2C Supplementary, over double the children who missed out at the 4. MOE expected enough places in Sengkang for 2026, with some schools still balloting in Phase 2C. Source: MOE, Parliamentary reply on the reduced P1 intake (7 July 2026).
- Reserved Phase 2C places went from 0 to 20 in 2014 and from 20 to 40 in 2022. They rise to 60 from the 2027 exercise. Source: MOE, Parliamentary reply on the reduced P1 intake (7 July 2026).
- The cap on Permanent Resident children applied at Bukit Timah, Cantonment and Opera Estate Primary. Source: MOE, Cap on Permanent Resident intake.
- Every Singaporean child who took part in the 2025 exercise got a place in a national primary school, MOE said in January 2026. Source: MOE, Parliamentary reply on placement in the 2025 exercise (12 January 2026).
How to use the 2025 figures for the next exercise
- Work out your group: the first phase your child qualifies for (2A, 2B or 2C), Singapore Citizen or PR, and your distance band from OneMap.
- Find that phase in the school’s 2025 row. If MOE balloted a group ahead of yours, your group got no place. If it balloted your group, the share who got in is your rough chance. If the ballot was for a group behind yours, everyone in your group got in.
- Allow for fewer places. With intakes cut from 2026 onward, a school that only just fitted everyone in 2025 (applicants close to places, or a ballot where most children got in) may ballot next time.
- Before registration opens, MOE posts each school’s total vacancies. Compare that with the 2025 total in the table. Fewer places means a harder ballot if demand holds.
- At the 12 Two-Track schools, half of the Phase 2C places go to children living beyond 2km from the 2027 exercise, so their 2025 Phase 2C result is a weaker guide.
- Keep at least one school that had places for all in 2025 on your list, in case your first choice is balloted and your child misses out.
Schools that balloted in 2025, by phase
A ballot in an early phase means the school filled up early. The group shown is the one MOE balloted, for example “SC, within 1km” means Singapore Citizen children living within 1km had to ballot for the last places. Schools not listed in a phase had enough places for every applicant in it, or had no places left.
Phase 2A: 38 schools balloted
| School | Area | Who balloted | Places for ballot | Children in ballot |
|---|---|---|---|---|
| Ai Tong School | Bishan | SC, outside 2km | 29 | 54 |
| Angsana Primary School | Tampines | SC, within 1km | 78 | 118 |
| Catholic High School (Primary) | Bishan | SC, 1km to 2km | 37 | 45 |
| CHIJ St. Nicholas Girls' School (Primary) | Ang Mo Kio | SC, outside 2km | 17 | 48 |
| Chongfu School | Yishun | SC, outside 2km | 27 | 47 |
| Fairfield Methodist School (Primary) | Queenstown | SC, outside 2km | 41 | 46 |
| Frontier Primary School | Jurong West | SC, within 1km | 66 | 68 |
| Gongshang Primary School | Tampines | SC, within 1km | 67 | 124 |
| Horizon Primary School | Punggol | PR, within 1km | 6 | 7 |
| Huamin Primary School | Yishun | SC, within 1km | 67 | 76 |
| Jing Shan Primary School | Ang Mo Kio | PR, within 1km | 1 | 3 |
| Jurong West Primary School | Jurong West | SC, outside 2km | 1 | 3 |
Show all 38 schoolsShow fewer
| School | Area | Who balloted | Places for ballot | Children in ballot |
|---|---|---|---|---|
| Nan Hua Primary School | Clementi | SC, 1km to 2km | 4 | 13 |
| Nanyang Primary School | Bukit Timah | SC, outside 2km | 31 | 64 |
| Naval Base Primary School | Yishun | SC, outside 2km | 1 | 2 |
| Northland Primary School | Yishun | SC, outside 2km | 12 | 18 |
| Pei Chun Public School | Toa Payoh | SC, outside 2km | 42 | 50 |
| Pei Hwa Presbyterian Primary School | Bukit Timah | SC, within 1km | 53 | 56 |
| Princess Elizabeth Primary School | Bukit Batok | SC, within 1km | 52 | 110 |
| Punggol Green Primary School | Punggol | SC, within 1km | 63 | 72 |
| Punggol Primary School | Hougang | PR, within 1km | 5 | 6 |
| Red Swastika School | Bedok | SC, outside 2km | 27 | 42 |
| Rosyth School | Serangoon | SC, 1km to 2km | 29 | 35 |
| Rulang Primary School | Jurong West | SC, 1km to 2km | 29 | 39 |
| Sengkang Green Primary School | Seng Kang | SC, within 1km | 95 | 108 |
| Shuqun Primary School | Jurong West | SC, within 1km | 57 | 64 |
| Singapore Chinese Girls' Primary School | Novena | SC, outside 2km | 31 | 54 |
| South View Primary School | Choa Chu Kang | SC, within 1km | 66 | 152 |
| Tanjong Katong Primary School | Marine Parade | SC, outside 2km | 2 | 32 |
| Tao Nan School | Marine Parade | SC, outside 2km | 20 | 54 |
| Temasek Primary School | Bedok | SC, within 1km | 44 | 74 |
| Valour Primary School | Punggol | PR, within 1km | 7 | 8 |
| Waterway Primary School | Punggol | SC, within 1km | 38 | 63 |
| Wellington Primary School | Sembawang | SC, 1km to 2km | 18 | 21 |
| Westwood Primary School | Jurong West | SC, 1km to 2km | 5 | 7 |
| Yangzheng Primary School | Serangoon | SC, within 1km | 36 | 51 |
| Yu Neng Primary School | Bedok | SC, outside 2km | 1 | 21 |
| Zhenghua Primary School | Bukit Panjang | PR, within 1km | 1 | 3 |
Phase 2B: 29 schools balloted
| School | Area | Who balloted | Places for ballot | Children in ballot |
|---|---|---|---|---|
| Admiralty Primary School | Woodlands | SC, 1km to 2km | 5 | 6 |
| Ai Tong School | Bishan | SC, within 1km | 20 | 56 |
| Anglo-Chinese School (Junior) | Central | SC, within 1km | 30 | 54 |
| Anglo-Chinese School (Primary) | Novena | SC, within 1km | 33 | 45 |
| Catholic High School (Primary) | Bishan | SC, within 1km | 20 | 28 |
| CHIJ Primary (Toa Payoh) | Toa Payoh | SC, within 1km | 25 | 33 |
| CHIJ St. Nicholas Girls' School (Primary) | Ang Mo Kio | SC, within 1km | 20 | 38 |
| Chongfu School | Yishun | SC, within 1km | 20 | 38 |
| Fairfield Methodist School (Primary) | Queenstown | SC, within 1km | 20 | 21 |
| Holy Innocents' Primary School | Hougang | SC, within 1km | 22 | 36 |
| Kong Hwa School | Geylang | SC, within 1km | 24 | 44 |
| Maha Bodhi School | Geylang | SC, 1km to 2km | 3 | 19 |
Show all 29 schoolsShow fewer
| School | Area | Who balloted | Places for ballot | Children in ballot |
|---|---|---|---|---|
| Maris Stella High School (Primary) | Toa Payoh | SC, within 1km | 31 | 44 |
| Methodist Girls' School (Primary) | Bukit Timah | SC, within 1km | 22 | 35 |
| Nan Chiau Primary School | Seng Kang | SC, within 1km | 42 | 99 |
| Nan Hua Primary School | Clementi | SC, within 1km | 21 | 40 |
| Nanyang Primary School | Bukit Timah | SC, within 1km | 20 | 53 |
| Northland Primary School | Yishun | SC, within 1km | 20 | 28 |
| Paya Lebar Methodist Girls' School (Primary) | Hougang | SC, outside 2km | 19 | 20 |
| Pei Chun Public School | Toa Payoh | SC, within 1km | 21 | 32 |
| Pei Hwa Presbyterian Primary School | Bukit Timah | SC, within 1km | 20 | 35 |
| Princess Elizabeth Primary School | Bukit Batok | SC, within 1km | 20 | 22 |
| Red Swastika School | Bedok | SC, within 1km | 20 | 38 |
| Rosyth School | Serangoon | SC, within 1km | 20 | 29 |
| Rulang Primary School | Jurong West | SC, within 1km | 20 | 28 |
| Singapore Chinese Girls' Primary School | Novena | SC, within 1km | 20 | 26 |
| South View Primary School | Choa Chu Kang | SC, within 1km | 20 | 25 |
| St. Hilda's Primary School | Tampines | SC, within 1km | 20 | 25 |
| Tao Nan School | Marine Parade | SC, within 1km | 20 | 57 |
Phase 2C: 81 schools balloted
| School | Area | Who balloted | Places for ballot | Children in ballot |
|---|---|---|---|---|
| Admiralty Primary School | Woodlands | SC, within 1km | 52 | 74 |
| Ai Tong School | Bishan | SC, within 1km | 43 | 76 |
| Alexandra Primary School | Bukit Merah | SC, 1km to 2km | 10 | 12 |
| Anderson Primary School | Ang Mo Kio | SC, 1km to 2km | 12 | 17 |
| Anglo-Chinese School (Junior) | Central | SC, within 1km | 61 | 83 |
| Anglo-Chinese School (Primary) | Novena | SC, within 1km | 66 | 74 |
| Angsana Primary School | Tampines | SC, within 1km | 59 | 164 |
| Bukit Panjang Primary School | Bukit Panjang | SC, 1km to 2km | 3 | 16 |
| Bukit Timah Primary School | Bukit Timah | PR, outside 2km (PR cap) | 8 | 18 |
| Canberra Primary School | Sembawang | SC, within 1km | 87 | 92 |
| Catholic High School (Primary) | Bishan | SC, within 1km | 40 | 68 |
| CHIJ Our Lady of the Nativity | Hougang | SC, outside 2km | 22 | 26 |
Show all 81 schoolsShow fewer
| School | Area | Who balloted | Places for ballot | Children in ballot |
|---|---|---|---|---|
| CHIJ Primary (Toa Payoh) | Toa Payoh | SC, within 1km | 49 | 59 |
| CHIJ St. Nicholas Girls' School (Primary) | Ang Mo Kio | SC, within 1km | 41 | 66 |
| Chongfu School | Yishun | SC, within 1km | 40 | 124 |
| Chua Chu Kang Primary School | Choa Chu Kang | SC, within 1km | 77 | 135 |
| Compassvale Primary School | Seng Kang | SC, within 1km | 96 | 102 |
| Concord Primary School | Choa Chu Kang | PR, within 1km | 1 | 10 |
| Elias Park Primary School | Pasir Ris | SC, within 1km | 66 | 101 |
| Fairfield Methodist School (Primary) | Queenstown | SC, within 1km | 42 | 47 |
| Fengshan Primary School | Bedok | SC, 1km to 2km | 9 | 15 |
| Frontier Primary School | Jurong West | SC, within 1km | 40 | 53 |
| Gongshang Primary School | Tampines | SC, within 1km | 44 | 106 |
| Henry Park Primary School | Bukit Timah | SC, within 1km | 63 | 76 |
| Holy Innocents' Primary School | Hougang | SC, within 1km | 45 | 96 |
| Hong Wen School | Kallang | SC, within 1km | 62 | 137 |
| Horizon Primary School | Punggol | SC, within 1km | 50 | 74 |
| Huamin Primary School | Yishun | SC, within 1km | 58 | 73 |
| Junyuan Primary School | Tampines | PR, within 1km | 1 | 4 |
| Jurong West Primary School | Jurong West | PR, within 1km | 5 | 21 |
| Keming Primary School | Bukit Batok | SC, within 1km | 77 | 110 |
| Kheng Cheng School | Toa Payoh | PR, 1km to 2km | 10 | 17 |
| Kong Hwa School | Geylang | SC, within 1km | 49 | 112 |
| Kuo Chuan Presbyterian Primary School | Bishan | SC, within 1km | 59 | 94 |
| Maha Bodhi School | Geylang | SC, within 1km | 49 | 98 |
| Maris Stella High School (Primary) | Toa Payoh | SC, within 1km | 62 | 115 |
| Mee Toh School | Punggol | SC, within 1km | 119 | 142 |
| Methodist Girls' School (Primary) | Bukit Timah | SC, within 1km | 45 | 54 |
| Nan Chiau Primary School | Seng Kang | SC, within 1km | 85 | 259 |
| Nan Hua Primary School | Clementi | SC, within 1km | 41 | 159 |
| Nanyang Primary School | Bukit Timah | SC, within 1km | 42 | 60 |
| Naval Base Primary School | Yishun | PR, within 1km | 2 | 5 |
| Ngee Ann Primary School | Marine Parade | PR, within 1km | 5 | 16 |
| North View Primary School | Yishun | SC, within 1km | 60 | 101 |
| Northland Primary School | Yishun | SC, within 1km | 41 | 127 |
| Northshore Primary School | Punggol | SC, within 1km | 86 | 128 |
| Pasir Ris Primary School | Pasir Ris | SC, within 1km | 41 | 47 |
| Paya Lebar Methodist Girls' School (Primary) | Hougang | SC, 1km to 2km | 4 | 24 |
| Pei Chun Public School | Toa Payoh | SC, within 1km | 45 | 94 |
| Pei Hwa Presbyterian Primary School | Bukit Timah | SC, within 1km | 41 | 69 |
| Poi Ching School | Tampines | SC, within 1km | 99 | 200 |
| Princess Elizabeth Primary School | Bukit Batok | SC, within 1km | 41 | 193 |
| Punggol Green Primary School | Punggol | SC, within 1km | 58 | 114 |
| Qifa Primary School | Clementi | SC, outside 2km | 9 | 11 |
| Queenstown Primary School | Queenstown | PR, within 1km | 8 | 12 |
| Radin Mas Primary School | Bukit Merah | SC, within 1km | 47 | 56 |
| Raffles Girls' Primary School | Bukit Timah | SC, outside 2km | 17 | 36 |
| Red Swastika School | Bedok | SC, within 1km | 41 | 87 |
| Riverside Primary School | Woodlands | SC, within 1km | 54 | 71 |
| Rivervale Primary School | Seng Kang | SC, within 1km | 96 | 98 |
| Rosyth School | Serangoon | SC, within 1km | 42 | 122 |
| Rulang Primary School | Jurong West | SC, within 1km | 40 | 85 |
| Sembawang Primary School | Sembawang | SC, within 1km | 75 | 83 |
| Sengkang Green Primary School | Seng Kang | SC, within 1km | 48 | 80 |
| Shuqun Primary School | Jurong West | SC, within 1km | 41 | 54 |
| Singapore Chinese Girls' Primary School | Novena | SC, within 1km | 41 | 55 |
| South View Primary School | Choa Chu Kang | SC, within 1km | 41 | 146 |
| St Andrew's School (Junior) | Toa Payoh | SC, within 1km | 84 | 85 |
| St. Anthony's Primary School | Bukit Batok | SC, 1km to 2km | 11 | 43 |
| St. Hilda's Primary School | Tampines | SC, within 1km | 43 | 113 |
| St. Joseph's Institution Junior | Novena | SC, 1km to 2km | 25 | 37 |
| Tanjong Katong Primary School | Marine Parade | SC, 1km to 2km | 13 | 23 |
| Tao Nan School | Marine Parade | SC, within 1km | 45 | 79 |
| Temasek Primary School | Bedok | SC, within 1km | 50 | 74 |
| Valour Primary School | Punggol | SC, within 1km | 57 | 84 |
| Waterway Primary School | Punggol | SC, within 1km | 60 | 90 |
| Wellington Primary School | Sembawang | SC, within 1km | 40 | 79 |
| Westwood Primary School | Jurong West | SC, within 1km | 53 | 58 |
| Xinmin Primary School | Hougang | SC, within 1km | 53 | 76 |
| Yangzheng Primary School | Serangoon | SC, within 1km | 47 | 65 |
| Yu Neng Primary School | Bedok | SC, within 1km | 44 | 47 |
Phase 2C Supplementary: 18 schools balloted
| School | Area | Who balloted | Places for ballot | Children in ballot |
|---|---|---|---|---|
| Bukit Timah Primary School | Bukit Timah | SC, 1km to 2km | 8 | 11 |
| Bukit View Primary School | Bukit Batok | SC, outside 2km | 4 | 7 |
| Canossa Catholic Primary School | Geylang | SC, 1km to 2km | 15 | 25 |
| Cedar Primary School | Toa Payoh | SC, outside 2km | 7 | 22 |
| CHIJ (Katong) Primary | Bedok | SC, outside 2km | 14 | 17 |
| Haig Girls' School | Geylang | SC, 1km to 2km | 9 | 16 |
| Lakeside Primary School | Jurong West | SC, 1km to 2km | 5 | 10 |
| Marsiling Primary School | Woodlands | SC, outside 2km | 1 | 3 |
| Oasis Primary School | Punggol | SC, 1km to 2km | 16 | 19 |
| Opera Estate Primary School | Bedok | SC, 1km to 2km | 12 | 13 |
| Punggol View Primary School | Punggol | SC, within 1km | 21 | 28 |
| Springdale Primary School | Seng Kang | SC, within 1km | 26 | 45 |
Show all 18 schoolsShow fewer
| School | Area | Who balloted | Places for ballot | Children in ballot |
|---|---|---|---|---|
| St. Gabriel's Primary School | Serangoon | SC, 1km to 2km | 4 | 13 |
| Tampines North Primary School | Tampines | SC, 1km to 2km | 57 | 58 |
| Tampines Primary School | Tampines | SC, 1km to 2km | 11 | 65 |
| Woodlands Primary School | Woodlands | SC, within 1km | 3 | 6 |
| Xishan Primary School | Yishun | SC, 1km to 2km | 18 | 42 |
| Zhangde Primary School | Bukit Merah | SC, 1km to 2km | 5 | 6 |
Source: MOE, Vacancies and balloting data: 2025 P1 Registration Exercise. Every primary school, with its area, type and affiliations, is in our list of primary schools in Singapore.
Every school’s 2025 results, phase by phase
All 179 schools with a P1 intake, A to Z. Each cell gives the applicants and places in that phase. Where MOE balloted, it then names the group in the ballot, the places left for that group and the children in it. Where a phase had more applicants than places but no ballot, MOE’s note names who got places: the places ran out at that group, so no ballot was needed, and children behind it in the priority order missed out in that phase. Phase 1 is left out because every eligible Phase 1 child got a place.
| School | Area | Total places | Phase 2A | Phase 2B | Phase 2C | Phase 2C Supp |
|---|---|---|---|---|---|---|
| Admiralty Primary School | Woodlands | 210 | 42 applicants, 60 places | 27 applicants, 26 places. Ballot (SC, 1km to 2km): 5 places, 6 children | 87 applicants, 52 places. Ballot (SC, within 1km): 52 places, 74 children | No places left |
| Ahmad Ibrahim Primary School | Yishun | 220 | 6 applicants, 132 places | 1 applicants, 62 places | 31 applicants, 185 places | 29 applicants, 154 places |
| Ai Tong School | Bishan | 300 | 134 applicants, 109 places. Ballot (SC, outside 2km): 29 places, 54 children | 62 applicants, 20 places. Ballot (SC, within 1km): 20 places, 56 children | 81 applicants, 43 places. Ballot (SC, within 1km): 43 places, 76 children | No places left |
| Alexandra Primary School | Bukit Merah | 200 | 67 applicants, 76 places | 5 applicants, 23 places | 73 applicants, 67 places. Ballot (SC, 1km to 2km): 10 places, 12 children | No places left |
| Anchor Green Primary School | Seng Kang | 240 | 21 applicants, 116 places | 0 applicants, 52 places | 23 applicants, 155 places | 45 applicants, 132 places |
| Anderson Primary School | Ang Mo Kio | 210 | 43 applicants, 69 places | 25 applicants, 29 places | 91 applicants, 65 places. Ballot (SC, 1km to 2km): 12 places, 17 children | No places left |
| Ang Mo Kio Primary School | Ang Mo Kio | 180 | 17 applicants, 78 places | 0 applicants, 41 places | 36 applicants, 123 places | 27 applicants, 88 places |
| Anglo-Chinese School (Junior) | Central | 270 | 104 applicants, 134 places | 61 applicants, 30 places. Ballot (SC, within 1km): 30 places, 54 children | 95 applicants, 61 places. Ballot (SC, within 1km): 61 places, 83 children | No places left |
| Anglo-Chinese School (Primary) | Novena | 240 | 81 applicants, 120 places | 61 applicants, 33 places. Ballot (SC, within 1km): 33 places, 45 children | 96 applicants, 66 places. Ballot (SC, within 1km): 66 places, 74 children | No places left |
| Angsana Primary School | Tampines | 280 | 125 applicants, 78 places. Ballot (SC, within 1km): 78 places, 118 children | 1 applicants, 20 places | 167 applicants, 59 places. Ballot (SC, within 1km): 59 places, 164 children | No places left |
| Beacon Primary School | Bukit Panjang | 150 | 1 applicants, 48 places | 0 applicants, 36 places | 38 applicants, 107 places | 10 applicants, 69 places |
| Bedok Green Primary School | Bedok | 240 | 5 applicants, 140 places | 0 applicants, 65 places | 30 applicants, 195 places | 50 applicants, 166 places |
Show all 179 schoolsShow fewer
| School | Area | Total places | Phase 2A | Phase 2B | Phase 2C | Phase 2C Supp |
|---|---|---|---|---|---|---|
| Bendemeer Primary School | Kallang | 180 | 17 applicants, 89 places | 0 applicants, 44 places | 27 applicants, 133 places | 50 applicants, 107 places |
| Blangah Rise Primary School | Bukit Merah | 120 | 7 applicants, 36 places | 0 applicants, 30 places | 19 applicants, 89 places | 22 applicants, 71 places |
| Boon Lay Garden Primary School | Jurong West | 180 | 8 applicants, 83 places | 0 applicants, 45 places | 35 applicants, 135 places | 19 applicants, 100 places |
| Bukit Panjang Primary School | Bukit Panjang | 240 | 62 applicants, 81 places | 20 applicants, 26 places | 78 applicants, 61 places. Ballot (SC, 1km to 2km): 3 places, 16 children | No places left |
| Bukit Timah Primary School | Bukit Timah | 180 | 6 applicants, 78 places | 0 applicants, 44 places | 104 applicants, 132 places. Ballot (PR, outside 2km (PR cap)): 8 places, 18 children | 63 applicants, 39 places. Ballot (SC, 1km to 2km): 8 places, 11 children |
| Bukit View Primary School | Bukit Batok | 280 | 6 applicants, 148 places | 0 applicants, 67 places | 92 applicants, 202 places | 121 applicants, 111 places. Ballot (SC, outside 2km): 4 places, 7 children |
| Canberra Primary School | Sembawang | 210 | 16 applicants, 61 places | 18 applicants, 35 places | 105 applicants, 87 places. Ballot (SC, within 1km): 87 places, 92 children | No places left |
| Canossa Catholic Primary School | Geylang | 120 | 6 applicants, 19 places | 14 applicants, 24 places | 34 applicants, 60 places | 44 applicants, 26 places. Ballot (SC, 1km to 2km): 15 places, 25 children |
| Cantonment Primary School | Bukit Merah | 150 | 5 applicants, 61 places | 0 applicants, 39 places | 29 applicants, 116 places | 22 applicants, 87 places |
| Casuarina Primary School | Pasir Ris | 160 | 38 applicants, 42 places | 0 applicants, 21 places | 30 applicants, 64 places | 15 applicants, 34 places |
| Catholic High School (Primary) | Bishan | 240 | 141 applicants, 94 places. Ballot (SC, 1km to 2km): 37 places, 45 children | 35 applicants, 20 places. Ballot (SC, within 1km): 20 places, 28 children | 72 applicants, 40 places. Ballot (SC, within 1km): 40 places, 68 children | No places left |
| Cedar Primary School | Toa Payoh | 240 | 36 applicants, 119 places | 0 applicants, 48 places | 57 applicants, 146 places | 107 applicants, 89 places. Ballot (SC, outside 2km): 7 places, 22 children |
| Changkat Primary School | Tampines | 280 | 12 applicants, 171 places | 1 applicants, 74 places | 42 applicants, 220 places | 10 applicants, 178 places |
| CHIJ (Katong) Primary | Bedok | 200 | 28 applicants, 87 places | 12 applicants, 40 places | 71 applicants, 107 places | 50 applicants, 36 places. Ballot (SC, outside 2km): 14 places, 17 children |
| CHIJ (Kellock) | Bukit Merah | 180 | 14 applicants, 80 places | 6 applicants, 42 places | 57 applicants, 123 places | 39 applicants, 66 places |
| CHIJ Our Lady of Good Counsel | Serangoon | 150 | 12 applicants, 53 places | 9 applicants, 34 places | 44 applicants, 93 places | 44 applicants, 49 places |
| CHIJ Our Lady of the Nativity | Hougang | 240 | 27 applicants, 120 places | 37 applicants, 51 places | 131 applicants, 116 places. Ballot (SC, outside 2km): 22 places, 26 children | No places left |
| CHIJ Our Lady Queen of Peace | Bukit Panjang | 180 | 8 applicants, 87 places | 7 applicants, 46 places | 89 applicants, 132 places | 41 applicants, 43 places |
| CHIJ Primary (Toa Payoh) | Toa Payoh | 210 | 78 applicants, 92 places | 56 applicants, 25 places. Ballot (SC, within 1km): 25 places, 33 children | 77 applicants, 49 places. Ballot (SC, within 1km): 49 places, 59 children | No places left |
| CHIJ St. Nicholas Girls' School (Primary) | Ang Mo Kio | 210 | 117 applicants, 86 places. Ballot (SC, outside 2km): 17 places, 48 children | 48 applicants, 20 places. Ballot (SC, within 1km): 20 places, 38 children | 71 applicants, 41 places. Ballot (SC, within 1km): 41 places, 66 children | No places left |
| Chongfu School | Yishun | 300 | 120 applicants, 98 places. Ballot (SC, outside 2km): 27 places, 47 children | 39 applicants, 20 places. Ballot (SC, within 1km): 20 places, 38 children | 138 applicants, 40 places. Ballot (SC, within 1km): 40 places, 124 children | No places left |
| Chongzheng Primary School | Tampines | 240 | 38 applicants, 110 places | 10 applicants, 44 places | 127 applicants, 125 places. No ballot, places went to all SC children and PR within 1km | No places left |
| Chua Chu Kang Primary School | Choa Chu Kang | 240 | 47 applicants, 78 places | 16 applicants, 30 places | 152 applicants, 77 places. Ballot (SC, within 1km): 77 places, 135 children | No places left |
| Clementi Primary School | Clementi | 320 | 13 applicants, 183 places | 0 applicants, 77 places | 86 applicants, 231 places | 136 applicants, 145 places |
| Compassvale Primary School | Seng Kang | 240 | 17 applicants, 72 places | 19 applicants, 38 places | 112 applicants, 96 places. Ballot (SC, within 1km): 96 places, 102 children | No places left |
| Concord Primary School | Choa Chu Kang | 210 | 18 applicants, 44 places | 1 applicants, 29 places | 96 applicants, 86 places. Ballot (PR, within 1km): 1 places, 10 children | No places left |
| Corporation Primary School | Jurong West | 180 | 11 applicants, 60 places | 0 applicants, 36 places | 23 applicants, 109 places | 18 applicants, 86 places |
| Dazhong Primary School | Bukit Batok | 200 | 49 applicants, 68 places | 0 applicants, 26 places | 72 applicants, 80 places | 21 applicants, 9 places. No ballot, places went only to SC within 1km |
| De La Salle School | Choa Chu Kang | 240 | 11 applicants, 105 places | 12 applicants, 51 places | 114 applicants, 143 places | 47 applicants, 29 places. No ballot, places went only to SC within 2km |
| East Spring Primary School | Tampines | 240 | 22 applicants, 127 places | 0 applicants, 55 places | 55 applicants, 165 places | 18 applicants, 111 places |
| Edgefield Primary School | Punggol | 240 | 5 applicants, 122 places | 0 applicants, 59 places | 26 applicants, 178 places | 39 applicants, 152 places |
| Elias Park Primary School | Pasir Ris | 160 | 21 applicants, 27 places | 0 applicants, 22 places | 115 applicants, 66 places. Ballot (SC, within 1km): 66 places, 101 children | No places left |
| Endeavour Primary School | Sembawang | 240 | 5 applicants, 119 places | 0 applicants, 58 places | 68 applicants, 174 places | 66 applicants, 106 places |
| Evergreen Primary School | Woodlands | 180 | 6 applicants, 46 places | 0 applicants, 33 places | 68 applicants, 100 places | 26 applicants, 32 places |
| Fairfield Methodist School (Primary) | Queenstown | 270 | 103 applicants, 97 places. Ballot (SC, outside 2km): 41 places, 46 children | 30 applicants, 20 places. Ballot (SC, within 1km): 20 places, 21 children | 70 applicants, 42 places. Ballot (SC, within 1km): 42 places, 47 children | No places left |
| Farrer Park Primary School | Kallang | 180 | 13 applicants, 81 places | 0 applicants, 43 places | 24 applicants, 129 places | 65 applicants, 105 places |
| Fengshan Primary School | Bedok | 180 | 51 applicants, 58 places | 0 applicants, 23 places | 93 applicants, 69 places. Ballot (SC, 1km to 2km): 9 places, 15 children | No places left |
| Fern Green Primary School | Seng Kang | 280 | 32 applicants, 125 places | 0 applicants, 51 places | 85 applicants, 153 places | 40 applicants, 68 places |
| Fernvale Primary School | Seng Kang | 280 | 20 applicants, 117 places | 1 applicants, 52 places | 72 applicants, 156 places | 38 applicants, 85 places |
| First Toa Payoh Primary School | Toa Payoh | 180 | 8 applicants, 98 places | 0 applicants, 50 places | 10 applicants, 151 places | 32 applicants, 141 places |
| Frontier Primary School | Jurong West | 210 | 78 applicants, 66 places. Ballot (SC, within 1km): 66 places, 68 children | 23 applicants, 20 places. No ballot, places went only to SC within 2km | 66 applicants, 40 places. Ballot (SC, within 1km): 40 places, 53 children | No places left |
| Fuchun Primary School | Woodlands | 180 | 17 applicants, 51 places | 0 applicants, 31 places | 47 applicants, 94 places | 3 applicants, 48 places |
| Fuhua Primary School | Jurong East | 220 | 28 applicants, 85 places | 0 applicants, 39 places | 31 applicants, 119 places | 22 applicants, 88 places |
| Gan Eng Seng Primary School | Bukit Merah | 150 | 7 applicants, 62 places | 0 applicants, 39 places | 17 applicants, 116 places | 8 applicants, 100 places |
| Geylang Methodist School (Primary) | Geylang | 270 | 31 applicants, 113 places | 4 applicants, 47 places | 138 applicants, 138 places | No places left |
| Gongshang Primary School | Tampines | 240 | 203 applicants, 67 places. Ballot (SC, within 1km): 67 places, 124 children | 17 applicants, 20 places | 117 applicants, 44 places. Ballot (SC, within 1km): 44 places, 106 children | No places left |
| Greendale Primary School | Punggol | 210 | 18 applicants, 86 places | 0 applicants, 43 places | 24 applicants, 128 places | 31 applicants, 104 places |
