Primary schools, from MOE data
Primary school ranking in Singapore: every school by P1 demand
Short answer
There is no official primary school ranking. MOE does not rank schools or publish PSLE results by school. The one official measure of how sought after a school is comes from P1 registration: in MOE’s 2025 figures, 109 of 179 schools had more applicants than places in at least one phase, and 41 were already full in Phase 2A. Below, every school is ordered by that demand, with its numbers for each phase, its programmes and its CCAs.
The 2025 demand figures, and why not 2026
School figures: 2025 P1 Registration Exercise (for Primary 1 in 2026). The 2026 exercise is not in them.
- During each phase of the 2026 exercise MOE showed vacancies and applicants live and said those numbers were not final. After each phase it showed which schools had places for all.
- When the exercise ended, MOE took the school list down. Its past data page, where it posts a finished exercise school by school, still showed 2025 on 12 November 2026, and the Internet Archive holds no copy of MOE’s live page from July or August 2026.
- We publish official figures only, not copies taken from other websites. So the school tables use 2025, the latest full set from MOE, and will move to 2026 when MOE posts it.
What MOE has published about the 2026 exercise
- Registration ran from 30 June to 30 October 2026. The phases for Singapore Citizen and Permanent Resident children ran from 30 June (Phase 1) to 27 August (Phase 2C Supplementary results). International students came after, in Phase 3, and heard by October 2026 whether a place could be offered. Source: MOE, 2026 Primary One Registration Exercise (29 April 2026).
- The rules were the same as in 2025. MOE said its review of the framework would not affect the 2026 exercise. Source: MOE, 2026 Primary One Registration Exercise (29 April 2026).
- Smaller intakes: MOE began reducing the P1 intake of most primary schools from the 2026 exercise, because fewer children start Primary 1 in 2027 and the years after. MOE said this limits school mergers and keeps schools spread across Singapore, and that there are enough places at national and regional level. Source: MOE, Parliamentary reply on the reduced P1 intake (7 July 2026).
- MOE’s Sengkang example: in 2025, 4 of the 12 schools there balloted in Phase 2C, while the other 8 had more than 650 places in Phase 2C Supplementary, over double the children who missed out at the 4. MOE expected enough places in Sengkang for 2026, with some schools still balloting in Phase 2C. Source: MOE, Parliamentary reply on the reduced P1 intake (7 July 2026).
- Reserved Phase 2C places went from 0 to 20 in 2014 and from 20 to 40 in 2022. They rise to 60 from the 2027 exercise. Source: MOE, Parliamentary reply on the reduced P1 intake (7 July 2026).
- The cap on Permanent Resident children applied at Bukit Timah, Cantonment and Opera Estate Primary. Source: MOE, Cap on Permanent Resident intake.
- Every Singaporean child who took part in the 2025 exercise got a place in a national primary school, MOE said in January 2026. Source: MOE, Parliamentary reply on placement in the 2025 exercise (12 January 2026).
How to use the 2025 figures for the next exercise
- Work out your group: the first phase your child qualifies for (2A, 2B or 2C), Singapore Citizen or PR, and your distance band from OneMap.
- Find that phase in the school’s 2025 row. If MOE balloted a group ahead of yours, your group got no place. If it balloted your group, the share who got in is your rough chance. If the ballot was for a group behind yours, everyone in your group got in.
- Allow for fewer places. With intakes cut from 2026 onward, a school that only just fitted everyone in 2025 (applicants close to places, or a ballot where most children got in) may ballot next time.
- Before registration opens, MOE posts each school’s total vacancies. Compare that with the 2025 total in the table. Fewer places means a harder ballot if demand holds.
- At the 12 Two-Track schools, half of the Phase 2C places go to children living beyond 2km from the 2027 exercise, so their 2025 Phase 2C result is a weaker guide.
- Keep at least one school that had places for all in 2025 on your list, in case your first choice is balloted and your child misses out.
- The 2025 figures are from MOE’s past data page (updated 29 April 2026). MOE had not published the new P1 totals school by school, or dates for the 2027 exercise (for Primary 1 in 2028), when we checked on 12 November 2026.
- Rule changes from the 2027 exercise: Reserved Phase 2C places rise from 40 to 60 in all schools except those with a smaller intake. Phase 2B stays at 20. At 12 schools in areas with less than 40% public housing, Phase 2C places are split equally between children living within 2km and beyond 2km, each balloted on its own: ACS (Junior), ACS (Primary), CHIJ (Katong) Primary, Methodist Girls’ School (Primary), Nanyang Primary, Ngee Ann Primary, Pei Hwa Presbyterian Primary, Raffles Girls’ Primary, Singapore Chinese Girls’ Primary, St. Margaret’s School (Primary), Tanjong Katong Primary and Tao Nan School.
Sources: MOE, Vacancies and balloting data: 2025 P1 Registration Exercise, MOE, 2026 Primary One Registration Exercise (29 April 2026), MOE, Vacancies and balloting updates, MOE, Registration phases and key dates, MOE, Enhancing the P1 Registration Framework (10 September 2026), MOE, Parliamentary reply on the reduced P1 intake (7 July 2026).
Primary schools ordered by P1 demand (2025)
MOE stopped announcing top PSLE scorers and the banding of secondary schools to avoid undue pressure, and its SchoolFinder pages for primary schools show no exam results. A “ranking by PSLE results” found online is not built on official school results. Demand is official, so this order uses it:
- The earliest phase in which the school had more applicants than places.
- Within that phase, how near the school the cut-off fell. A ballot among Singapore Citizens living within 1km means more demand than one among those living outside 2km.
- Then the share of children in the ballot who got a place, smallest first.
The first 109 schools filled up in some phase. The last 70 had a place for every applicant in every phase. Each phase cell reads “applicants for places”. Demand reflects popularity and how many young families live nearby, not teaching quality.
The 10 most contested schools in 2025:
- South View Primary School (Choa Chu Kang): 191 applied for 66 places. Ballot for SC, within 1km: 66 places for 152 children (43%) in Phase 2A.
- Princess Elizabeth Primary School (Bukit Batok): 145 applied for 52 places. Ballot for SC, within 1km: 52 places for 110 children (47%) in Phase 2A.
- Gongshang Primary School (Tampines): 203 applied for 67 places. Ballot for SC, within 1km: 67 places for 124 children (54%) in Phase 2A.
- Temasek Primary School (Bedok): 122 applied for 44 places. Ballot for SC, within 1km: 44 places for 74 children (59%) in Phase 2A.
- Waterway Primary School (Punggol): 74 applied for 38 places. Ballot for SC, within 1km: 38 places for 63 children (60%) in Phase 2A.
- Angsana Primary School (Tampines): 125 applied for 78 places. Ballot for SC, within 1km: 78 places for 118 children (66%) in Phase 2A.
- Yangzheng Primary School (Serangoon): 92 applied for 36 places. Ballot for SC, within 1km: 36 places for 51 children (71%) in Phase 2A.
- Punggol Green Primary School (Punggol): 76 applied for 63 places. Ballot for SC, within 1km: 63 places for 72 children (88%) in Phase 2A.
- Sengkang Green Primary School (Seng Kang): 119 applied for 95 places. Ballot for SC, within 1km: 95 places for 108 children (88%) in Phase 2A.
- Huamin Primary School (Yishun): 83 applied for 67 places. Ballot for SC, within 1km: 67 places for 76 children (88%) in Phase 2A.
| # | School | Area | Filled up in | Places for children in ballot | 2A | 2B | 2C | 2C Supp |
|---|---|---|---|---|---|---|---|---|
| 1 | South View Primary School | Choa Chu Kang | Phase 2A, ballot for SC, within 1km | 66 for 152 (43%) | 191 for 66, ballot | 26 for 20, ballot | 155 for 41, ballot | No places left |
| 2 | Princess Elizabeth Primary School | Bukit Batok | Phase 2A, ballot for SC, within 1km | 52 for 110 (47%) | 145 for 52, ballot | 28 for 20, ballot | 232 for 41, ballot | No places left |
| 3 | Gongshang Primary School | Tampines | Phase 2A, ballot for SC, within 1km | 67 for 124 (54%) | 203 for 67, ballot | 17 for 20 | 117 for 44, ballot | No places left |
| 4 | Temasek Primary School | Bedok | Phase 2A, ballot for SC, within 1km | 44 for 74 (59%) | 122 for 44, ballot | 10 for 20 | 103 for 50, ballot | No places left |
| 5 | Waterway Primary School | Punggol | Phase 2A, ballot for SC, within 1km | 38 for 63 (60%) | 74 for 38, ballot | 0 for 20 | 102 for 60, ballot | No places left |
| 6 | Angsana Primary School | Tampines | Phase 2A, ballot for SC, within 1km | 78 for 118 (66%) | 125 for 78, ballot | 1 for 20 | 167 for 59, ballot | No places left |
| 7 | Yangzheng Primary School | Serangoon | Phase 2A, ballot for SC, within 1km | 36 for 51 (71%) | 92 for 36, ballot | 14 for 20 | 98 for 47, ballot | No places left |
| 8 | Punggol Green Primary School | Punggol | Phase 2A, ballot for SC, within 1km | 63 for 72 (88%) | 76 for 63, ballot | 3 for 20 | 118 for 58, ballot | No places left |
| 9 | Sengkang Green Primary School | Seng Kang | Phase 2A, ballot for SC, within 1km | 95 for 108 (88%) | 119 for 95, ballot | 15 for 20 | 84 for 48, ballot | No places left |
| 10 | Huamin Primary School | Yishun | Phase 2A, ballot for SC, within 1km | 67 for 76 (88%) | 83 for 67, ballot | 2 for 20 | 86 for 58, ballot | No places left |
Show all 179 schoolsShow fewer
| # | School | Area | Filled up in | Places for children in ballot | 2A | 2B | 2C | 2C Supp |
|---|---|---|---|---|---|---|---|---|
| 11 | Shuqun Primary School | Jurong West | Phase 2A, ballot for SC, within 1km | 57 for 64 (89%) | 111 for 57, ballot | 20 for 20 | 79 for 41, ballot | No places left |
| 12 | Pei Hwa Presbyterian Primary School | Bukit Timah | Phase 2A, ballot for SC, within 1km | 53 for 56 (95%) | 120 for 53, ballot | 51 for 20, ballot | 84 for 41, ballot | No places left |
| 13 | Frontier Primary School | Jurong West | Phase 2A, ballot for SC, within 1km | 66 for 68 (97%) | 78 for 66, ballot | 23 for 20 | 66 for 40, ballot | No places left |
| 14 | Nan Hua Primary School | Clementi | Phase 2A, ballot for SC, 1km to 2km | 4 for 13 (31%) | 102 for 61, ballot | 40 for 21, ballot | 166 for 41, ballot | No places left |
| 15 | Westwood Primary School | Jurong West | Phase 2A, ballot for SC, 1km to 2km | 5 for 7 (71%) | 89 for 75, ballot | 7 for 20 | 76 for 53, ballot | No places left |
| 16 | Rulang Primary School | Jurong West | Phase 2A, ballot for SC, 1km to 2km | 29 for 39 (74%) | 102 for 71, ballot | 30 for 20, ballot | 98 for 40, ballot | No places left |
| 17 | Catholic High School (Primary) | Bishan | Phase 2A, ballot for SC, 1km to 2km | 37 for 45 (82%) | 141 for 94, ballot | 35 for 20, ballot | 72 for 40, ballot | No places left |
| 18 | Rosyth School | Serangoon | Phase 2A, ballot for SC, 1km to 2km | 29 for 35 (83%) | 110 for 76, ballot | 31 for 20, ballot | 132 for 42, ballot | No places left |
| 19 | Wellington Primary School | Sembawang | Phase 2A, ballot for SC, 1km to 2km | 18 for 21 (86%) | 87 for 77, ballot | 21 for 20 | 104 for 40, ballot | No places left |
| 20 | Pasir Ris Primary School | Pasir Ris | Phase 2A, places only for SC, within 2km | No ballot | 47 for 42 | 19 for 20 | 59 for 41, ballot | No places left |
| 21 | Riverside Primary School | Woodlands | Phase 2A, places only for SC, within 2km | No ballot | 69 for 50 | 6 for 20 | 79 for 54, ballot | No places left |
| 22 | Yu Neng Primary School | Bedok | Phase 2A, ballot for SC, outside 2km | 1 for 21 (5%) | 60 for 39, ballot | 16 for 20 | 60 for 44, ballot | No places left |
| 23 | Tanjong Katong Primary School | Marine Parade | Phase 2A, ballot for SC, outside 2km | 2 for 32 (6%) | 104 for 59, ballot | 9 for 20 | 83 for 53, ballot | No places left |
| 24 | Jurong West Primary School | Jurong West | Phase 2A, ballot for SC, outside 2km | 1 for 3 (33%) | 59 for 48, ballot | 1 for 20 | 77 for 59, ballot | No places left |
| 25 | CHIJ St. Nicholas Girls' School (Primary) | Ang Mo Kio | Phase 2A, ballot for SC, outside 2km | 17 for 48 (35%) | 117 for 86, ballot | 48 for 20, ballot | 71 for 41, ballot | No places left |
| 26 | Tao Nan School | Marine Parade | Phase 2A, ballot for SC, outside 2km | 20 for 54 (37%) | 156 for 122, ballot | 63 for 20, ballot | 81 for 45, ballot | No places left |
| 27 | Nanyang Primary School | Bukit Timah | Phase 2A, ballot for SC, outside 2km | 31 for 64 (48%) | 177 for 144, ballot | 53 for 20, ballot | 63 for 42, ballot | No places left |
| 28 | Naval Base Primary School | Yishun | Phase 2A, ballot for SC, outside 2km | 1 for 2 (50%) | 59 for 56, ballot | 1 for 20 | 64 for 60, ballot | No places left |
| 29 | Ai Tong School | Bishan | Phase 2A, ballot for SC, outside 2km | 29 for 54 (54%) | 134 for 109, ballot | 62 for 20, ballot | 81 for 43, ballot | No places left |
| 30 | Singapore Chinese Girls' Primary School | Novena | Phase 2A, ballot for SC, outside 2km | 31 for 54 (57%) | 99 for 75, ballot | 27 for 20, ballot | 58 for 41, ballot | No places left |
| 31 | Chongfu School | Yishun | Phase 2A, ballot for SC, outside 2km | 27 for 47 (57%) | 120 for 98, ballot | 39 for 20, ballot | 138 for 40, ballot | No places left |
| 32 | Red Swastika School | Bedok | Phase 2A, ballot for SC, outside 2km | 27 for 42 (64%) | 110 for 95, ballot | 42 for 20, ballot | 93 for 41, ballot | No places left |
| 33 | Northland Primary School | Yishun | Phase 2A, ballot for SC, outside 2km | 12 for 18 (67%) | 76 for 70, ballot | 29 for 20, ballot | 142 for 41, ballot | No places left |
| 34 | Pei Chun Public School | Toa Payoh | Phase 2A, ballot for SC, outside 2km | 42 for 50 (84%) | 119 for 111, ballot | 32 for 21, ballot | 94 for 45, ballot | No places left |
| 35 | Fairfield Methodist School (Primary) | Queenstown | Phase 2A, ballot for SC, outside 2km | 41 for 46 (89%) | 103 for 97, ballot | 30 for 20, ballot | 70 for 42, ballot | No places left |
| 36 | North View Primary School | Yishun | Phase 2A, places for SC children only | No ballot | 74 for 71 | 1 for 20 | 109 for 60, ballot | No places left |
| 37 | Jing Shan Primary School | Ang Mo Kio | Phase 2A, ballot for PR, within 1km | 1 for 3 (33%) | 48 for 46, ballot | 0 for 20 | 50 for 60 | 9 for 10 |
| 38 | Zhenghua Primary School | Bukit Panjang | Phase 2A, ballot for PR, within 1km | 1 for 3 (33%) | 69 for 67, ballot | 0 for 20 | 50 for 62 | 8 for 12 |
| 39 | Punggol Primary School | Hougang | Phase 2A, ballot for PR, within 1km | 5 for 6 (83%) | 61 for 60, ballot | 3 for 20 | 75 for 59 | No places left |
| 40 | Horizon Primary School | Punggol | Phase 2A, ballot for PR, within 1km | 6 for 7 (86%) | 87 for 86, ballot | 11 for 20 | 79 for 50, ballot | No places left |
| 41 | Valour Primary School | Punggol | Phase 2A, ballot for PR, within 1km | 7 for 8 (88%) | 52 for 51, ballot | 3 for 20 | 88 for 57, ballot | No places left |
| 42 | Nan Chiau Primary School | Seng Kang | Phase 2B, ballot for SC, within 1km | 42 for 99 (42%) | 38 for 105 | 102 for 42, ballot | 269 for 85, ballot | No places left |
| 43 | Kong Hwa School | Geylang | Phase 2B, ballot for SC, within 1km | 24 for 44 (55%) | 84 for 97 | 49 for 24, ballot | 118 for 49, ballot | No places left |
| 44 | Anglo-Chinese School (Junior) | Central | Phase 2B, ballot for SC, within 1km | 30 for 54 (56%) | 104 for 134 | 61 for 30, ballot | 95 for 61, ballot | No places left |
| 45 | Holy Innocents' Primary School | Hougang | Phase 2B, ballot for SC, within 1km | 22 for 36 (61%) | 102 for 107 | 44 for 22, ballot | 110 for 45, ballot | No places left |
| 46 | Methodist Girls' School (Primary) | Bukit Timah | Phase 2B, ballot for SC, within 1km | 22 for 35 (63%) | 88 for 95 | 54 for 22, ballot | 78 for 45, ballot | No places left |
| 47 | Maris Stella High School (Primary) | Toa Payoh | Phase 2B, ballot for SC, within 1km | 31 for 44 (70%) | 100 for 132 | 53 for 31, ballot | 124 for 62, ballot | No places left |
| 48 | Anglo-Chinese School (Primary) | Novena | Phase 2B, ballot for SC, within 1km | 33 for 45 (73%) | 81 for 120 | 61 for 33, ballot | 96 for 66, ballot | No places left |
| 49 | CHIJ Primary (Toa Payoh) | Toa Payoh | Phase 2B, ballot for SC, within 1km | 25 for 33 (76%) | 78 for 92 | 56 for 25, ballot | 77 for 49, ballot | No places left |
| 50 | St. Hilda's Primary School | Tampines | Phase 2B, ballot for SC, within 1km | 20 for 25 (80%) | 91 for 91 | 29 for 20, ballot | 136 for 43, ballot | No places left |
| 51 | St. Joseph's Institution Junior | Novena | Phase 2B, places only for SC, within 1km | No ballot | 61 for 117 | 77 for 39 | 115 for 78, ballot | No places left |
| 52 | Maha Bodhi School | Geylang | Phase 2B, ballot for SC, 1km to 2km | 3 for 19 (16%) | 121 for 131 | 46 for 23, ballot | 125 for 49, ballot | No places left |
| 53 | Admiralty Primary School | Woodlands | Phase 2B, ballot for SC, 1km to 2km | 5 for 6 (83%) | 42 for 60 | 27 for 26, ballot | 87 for 52, ballot | No places left |
| 54 | Paya Lebar Methodist Girls' School (Primary) | Hougang | Phase 2B, ballot for SC, outside 2km | 19 for 20 (95%) | 64 for 135 | 46 for 44, ballot | 110 for 89, ballot | No places left |
| 55 | Kuo Chuan Presbyterian Primary School | Bishan | Phase 2B, places for SC children only | No ballot | 50 for 78 | 32 for 30 | 113 for 59, ballot | No places left |
| 56 | Hong Wen School | Kallang | Phase 2C, ballot for SC, within 1km | 62 for 137 (45%) | 38 for 62 | 23 for 28 | 153 for 62, ballot | No places left |
| 57 | Poi Ching School | Tampines | Phase 2C, ballot for SC, within 1km | 99 for 200 (50%) | 25 for 105 | 42 for 47 | 212 for 99, ballot | No places left |
| 58 | Chua Chu Kang Primary School | Choa Chu Kang | Phase 2C, ballot for SC, within 1km | 77 for 135 (57%) | 47 for 78 | 16 for 30 | 152 for 77, ballot | No places left |
| 59 | Elias Park Primary School | Pasir Ris | Phase 2C, ballot for SC, within 1km | 66 for 101 (65%) | 21 for 27 | 0 for 22 | 115 for 66, ballot | No places left |
| 60 | Northshore Primary School | Punggol | Phase 2C, ballot for SC, within 1km | 86 for 128 (67%) | 59 for 86 | 1 for 29 | 128 for 86, ballot | No places left |
| 61 | Xinmin Primary School | Hougang | Phase 2C, ballot for SC, within 1km | 53 for 76 (70%) | 49 for 60 | 19 for 24 | 87 for 53, ballot | No places left |
| 62 | Keming Primary School | Bukit Batok | Phase 2C, ballot for SC, within 1km | 77 for 110 (70%) | 58 for 96 | 21 for 33 | 125 for 77, ballot | No places left |
| 63 | Henry Park Primary School | Bukit Timah | Phase 2C, ballot for SC, within 1km | 63 for 76 (83%) | 99 for 131 | 31 for 31 | 93 for 63, ballot | No places left |
| 64 | Mee Toh School | Punggol | Phase 2C, ballot for SC, within 1km | 119 for 142 (84%) | 28 for 124 | 37 for 52 | 153 for 119, ballot | No places left |
| 65 | Radin Mas Primary School | Bukit Merah | Phase 2C, ballot for SC, within 1km | 47 for 56 (84%) | 54 for 63 | 22 for 23 | 96 for 47, ballot | No places left |
| 66 | Sembawang Primary School | Sembawang | Phase 2C, ballot for SC, within 1km | 75 for 83 (90%) | 50 for 65 | 0 for 25 | 107 for 75, ballot | No places left |
| 67 | Compassvale Primary School | Seng Kang | Phase 2C, ballot for SC, within 1km | 96 for 102 (94%) | 17 for 72 | 19 for 38 | 112 for 96, ballot | No places left |
| 68 | Canberra Primary School | Sembawang | Phase 2C, ballot for SC, within 1km | 87 for 92 (95%) | 16 for 61 | 18 for 35 | 105 for 87, ballot | No places left |
| 69 | Rivervale Primary School | Seng Kang | Phase 2C, ballot for SC, within 1km | 96 for 98 (98%) | 20 for 73 | 17 for 38 | 111 for 96, ballot | No places left |
| 70 | St Andrew's School (Junior) | Toa Payoh | Phase 2C, ballot for SC, within 1km | 84 for 85 (99%) | 76 for 132 | 33 for 39 | 104 for 84, ballot | No places left |
| 71 | Hougang Primary School | Hougang | Phase 2C, places only for SC, within 1km | No ballot | 13 for 66 | 16 for 38 | 115 for 98 | No places left |
| 72 | Bukit Panjang Primary School | Bukit Panjang | Phase 2C, ballot for SC, 1km to 2km | 3 for 16 (19%) | 62 for 81 | 20 for 26 | 78 for 61, ballot | No places left |
| 73 | St. Anthony's Primary School | Bukit Batok | Phase 2C, ballot for SC, 1km to 2km | 11 for 43 (26%) | 45 for 102 | 34 for 39 | 124 for 85, ballot | No places left |
| 74 | Fengshan Primary School | Bedok | Phase 2C, ballot for SC, 1km to 2km | 9 for 15 (60%) | 51 for 58 | 0 for 23 | 93 for 69, ballot | No places left |
| 75 | Anderson Primary School | Ang Mo Kio | Phase 2C, ballot for SC, 1km to 2km | 12 for 17 (71%) | 43 for 69 | 25 for 29 | 91 for 65, ballot | No places left |
| 76 | Alexandra Primary School | Bukit Merah | Phase 2C, ballot for SC, 1km to 2km | 10 for 12 (83%) | 67 for 76 | 5 for 23 | 73 for 67, ballot | No places left |
| 77 | Raffles Girls' Primary School | Bukit Timah | Phase 2C, ballot for SC, outside 2km | 17 for 36 (47%) | 64 for 150 | 31 for 49 | 143 for 115, ballot | No places left |
| 78 | Qifa Primary School | Clementi | Phase 2C, ballot for SC, outside 2km | 9 for 11 (82%) | 37 for 118 | 12 for 47 | 148 for 131, ballot | No places left |
| 79 | CHIJ Our Lady of the Nativity | Hougang | Phase 2C, ballot for SC, outside 2km | 22 for 26 (85%) | 27 for 120 | 37 for 51 | 131 for 116, ballot | No places left |
| 80 | St. Margaret's School (Primary) | Central | Phase 2C, places for SC children only | No ballot | 24 for 91 | 15 for 42 | 125 for 113 | No places left |
| 81 | Concord Primary School | Choa Chu Kang | Phase 2C, ballot for PR, within 1km | 1 for 10 (10%) | 18 for 44 | 1 for 29 | 96 for 86, ballot | No places left |
| 82 | Junyuan Primary School | Tampines | Phase 2C, ballot for PR, within 1km | 1 for 4 (25%) | 96 for 120 | 0 for 28 | 91 for 85, ballot | No places left |
| 83 | Ngee Ann Primary School | Marine Parade | Phase 2C, ballot for PR, within 1km | 5 for 16 (31%) | 27 for 94 | 2 for 42 | 148 for 127, ballot | No places left |
| 84 | Queenstown Primary School | Queenstown | Phase 2C, ballot for PR, within 1km | 8 for 12 (67%) | 17 for 61 | 0 for 35 | 115 for 105, ballot | No places left |
| 85 | Chongzheng Primary School | Tampines | Phase 2C, places for all SC and PR within 1km | No ballot | 38 for 110 | 10 for 44 | 127 for 125 | No places left |
| 86 | Kheng Cheng School | Toa Payoh | Phase 2C, ballot for PR, 1km to 2km | 10 for 17 (59%) | 12 for 113 | 1 for 54 | 173 for 162, ballot | No places left |
| 87 | Bukit Timah Primary School | Bukit Timah | Phase 2C, ballot for PR, outside 2km (PR cap) | 8 for 18 (44%) | 6 for 78 | 0 for 44 | 104 for 132, ballot | 63 for 39, ballot |
| 88 | Woodlands Primary School | Woodlands | Phase 2C Supp, ballot for SC, within 1km | 3 for 6 (50%) | 22 for 59 | 8 for 32 | 87 for 90 | 9 for 3, ballot |
| 89 | Springdale Primary School | Seng Kang | Phase 2C Supp, ballot for SC, within 1km | 26 for 45 (58%) | 41 for 72 | 0 for 30 | 66 for 92 | 48 for 26, ballot |
| 90 | Punggol View Primary School | Punggol | Phase 2C Supp, ballot for SC, within 1km | 21 for 28 (75%) | 71 for 88 | 0 for 26 | 56 for 77 | 47 for 21, ballot |
| 91 | Dazhong Primary School | Bukit Batok | Phase 2C Supp, places only for SC, within 1km | No ballot | 49 for 68 | 0 for 26 | 72 for 80 | 21 for 9 |
| 92 | Tampines Primary School | Tampines | Phase 2C Supp, ballot for SC, 1km to 2km | 11 for 65 (17%) | 54 for 126 | 2 for 44 | 84 for 131 | 111 for 47, ballot |
| 93 | St. Gabriel's Primary School | Serangoon | Phase 2C Supp, ballot for SC, 1km to 2km | 4 for 13 (31%) | 18 for 58 | 18 for 33 | 70 for 82 | 33 for 12, ballot |
| 94 | Xishan Primary School | Yishun | Phase 2C Supp, ballot for SC, 1km to 2km | 18 for 42 (43%) | 15 for 102 | 1 for 49 | 66 for 146 | 110 for 80, ballot |
| 95 | Lakeside Primary School | Jurong West | Phase 2C Supp, ballot for SC, 1km to 2km | 5 for 10 (50%) | 21 for 92 | 1 for 44 | 97 for 130 | 42 for 33, ballot |
| 96 | Haig Girls' School | Geylang | Phase 2C Supp, ballot for SC, 1km to 2km | 9 for 16 (56%) | 23 for 79 | 20 for 39 | 83 for 98 | 29 for 15, ballot |
| 97 | Canossa Catholic Primary School | Geylang | Phase 2C Supp, ballot for SC, 1km to 2km | 15 for 25 (60%) | 6 for 19 | 14 for 24 | 34 for 60 | 44 for 26, ballot |
| 98 | Zhangde Primary School | Bukit Merah | Phase 2C Supp, ballot for SC, 1km to 2km | 5 for 6 (83%) | 13 for 38 | 0 for 29 | 74 for 87 | 19 for 13, ballot |
| 99 | Oasis Primary School | Punggol | Phase 2C Supp, ballot for SC, 1km to 2km | 16 for 19 (84%) | 35 for 80 | 0 for 35 | 59 for 105 | 52 for 46, ballot |
| 100 | Opera Estate Primary School | Bedok | Phase 2C Supp, ballot for SC, 1km to 2km | 12 for 13 (92%) | 14 for 58 | 0 for 35 | 83 for 104 | 36 for 21, ballot |
| 101 | Tampines North Primary School | Tampines | Phase 2C Supp, ballot for SC, 1km to 2km | 57 for 58 (98%) | 22 for 153 | 0 for 64 | 60 for 191 | 142 for 131, ballot |
| 102 | De La Salle School | Choa Chu Kang | Phase 2C Supp, places only for SC, within 2km | No ballot | 11 for 105 | 12 for 51 | 114 for 143 | 47 for 29 |
| 103 | Peiying Primary School | Yishun | Phase 2C Supp, places only for SC, within 2km | No ballot | 21 for 66 | 0 for 35 | 53 for 105 | 67 for 52 |
| 104 | Cedar Primary School | Toa Payoh | Phase 2C Supp, ballot for SC, outside 2km | 7 for 22 (32%) | 36 for 119 | 0 for 48 | 57 for 146 | 107 for 89, ballot |
| 105 | Marsiling Primary School | Woodlands | Phase 2C Supp, ballot for SC, outside 2km | 1 for 3 (33%) | 10 for 54 | 0 for 35 | 99 for 104 | 8 for 5, ballot |
| 106 | Bukit View Primary School | Bukit Batok | Phase 2C Supp, ballot for SC, outside 2km | 4 for 7 (57%) | 6 for 148 | 0 for 67 | 92 for 202 | 121 for 111, ballot |
| 107 | CHIJ (Katong) Primary | Bedok | Phase 2C Supp, ballot for SC, outside 2km | 14 for 17 (82%) | 28 for 87 | 12 for 40 | 71 for 107 | 50 for 36, ballot |
| 108 | Greenwood Primary School | Woodlands | Phase 2C Supp, places for SC children only | No ballot | 10 for 41 | 0 for 30 | 75 for 91 | 22 for 16 |
| 109 | Yishun Primary School | Yishun | Phase 2C Supp, places for SC children only | No ballot | 33 for 94 | 0 for 40 | 50 for 122 | 77 for 72 |
| 110 | Geylang Methodist School (Primary) | Geylang | Never full, places for all | No ballot | 31 for 113 | 4 for 47 | 138 for 138 | No places left |
| 111 | River Valley Primary School | Central | Never full, places for all | No ballot | 34 for 79 | 14 for 35 | 94 for 94 | No places left |
| 112 | Woodgrove Primary School | Woodlands | Never full, places for all | No ballot | 18 for 60 | 5 for 34 | 87 for 98 | 8 for 11 |
| 113 | White Sands Primary School | Pasir Ris | Never full, places for all | No ballot | 17 for 61 | 2 for 35 | 79 for 102 | 20 for 23 |
| 114 | Innova Primary School | Woodlands | Never full, places for all | No ballot | 10 for 59 | 4 for 36 | 77 for 105 | 8 for 28 |
| 115 | Evergreen Primary School | Woodlands | Never full, places for all | No ballot | 6 for 46 | 0 for 33 | 68 for 100 | 26 for 32 |
| 116 | CHIJ Our Lady Queen of Peace | Bukit Panjang | Never full, places for all | No ballot | 8 for 87 | 7 for 46 | 89 for 132 | 41 for 43 |
| 117 | West Spring Primary School | Bukit Panjang | Never full, places for all | No ballot | 60 for 62 | 1 for 21 | 40 for 63 | 10 for 23 |
| 118 | Pioneer Primary School | Tengah | Never full, places for all | No ballot | 12 for 290 | 6 for 113 | 194 for 332 | 73 for 140 |
| 119 | Fern Green Primary School | Seng Kang | Never full, places for all | No ballot | 32 for 125 | 0 for 51 | 85 for 153 | 40 for 68 |
| 120 | Teck Ghee Primary School | Ang Mo Kio | Never full, places for all | No ballot | 12 for 92 | 3 for 47 | 76 for 137 | 62 for 63 |
| 121 | West View Primary School | Bukit Panjang | Never full, places for all | No ballot | 38 for 39 | 0 for 20 | 32 for 61 | 13 for 29 |
| 122 | Palm View Primary School | Seng Kang | Never full, places for all | No ballot | 1 for 106 | 0 for 55 | 84 for 165 | 59 for 82 |
| 123 | Fuchun Primary School | Woodlands | Never full, places for all | No ballot | 17 for 51 | 0 for 31 | 47 for 94 | 3 for 48 |
| 124 | Woodlands Ring Primary School | Woodlands | Never full, places for all | No ballot | 10 for 53 | 0 for 34 | 50 for 103 | 4 for 53 |
| 125 | Xingnan Primary School | Jurong West | Never full, places for all | No ballot | 17 for 54 | 0 for 32 | 47 for 97 | 16 for 51 |
| 126 | CHIJ Our Lady of Good Counsel | Serangoon | Never full, places for all | No ballot | 12 for 53 | 9 for 34 | 44 for 93 | 44 for 49 |
| 127 | Yew Tee Primary School | Choa Chu Kang | Never full, places for all | No ballot | 7 for 92 | 1 for 48 | 68 for 144 | 51 for 76 |
