Pick an area: primary schools
| Area | Primary | Filled at P1 (2025) |
|---|---|---|
Ang Mo KioFilled up at P1 in 2025: Anderson Primary, CHIJ St. Nicholas Girls' School (Primary), Jing Shan Primary | ||
BedokFilled up at P1 in 2025: CHIJ (Katong) Primary, Fengshan Primary, Opera Estate Primary and 3 more | ||
BishanFilled up at P1 in 2025: Ai Tong, Catholic High School (Primary), Kuo Chuan Presbyterian Primary | ||
Bukit BatokFilled up at P1 in 2025: Bukit View Primary, Dazhong Primary, Keming Primary and 2 more | ||
Bukit MerahFilled up at P1 in 2025: Alexandra Primary, Radin Mas Primary, Zhangde Primary | ||
Bukit PanjangFilled up at P1 in 2025: Bukit Panjang Primary, Zhenghua Primary | ||
Bukit TimahFilled up at P1 in 2025: Bukit Timah Primary, Henry Park Primary, Methodist Girls' School (Primary) and 3 more | ||
Choa Chu KangFilled up at P1 in 2025: Chua Chu Kang Primary, Concord Primary, De La Salle and 1 more | ||
ClementiFilled up at P1 in 2025: Nan Hua Primary, Qifa Primary | ||
GeylangFilled up at P1 in 2025: Canossa Catholic Primary, Haig Girls', Kong Hwa and 1 more |
Show all 23 areasShow fewer
| Area | Primary | Filled at P1 (2025) |
|---|---|---|
HougangFilled up at P1 in 2025: CHIJ Our Lady of the Nativity, Holy Innocents' Primary, Hougang Primary and 3 more | ||
Jurong WestFilled up at P1 in 2025: Frontier Primary, Jurong West Primary, Lakeside Primary and 3 more | ||
Marine ParadeFilled up at P1 in 2025: Ngee Ann Primary, Tanjong Katong Primary, Tao Nan | ||
NovenaFilled up at P1 in 2025: Anglo-Chinese School (Primary), Singapore Chinese Girls' Primary, St. Joseph's Institution Junior | ||
Pasir RisFilled up at P1 in 2025: Elias Park Primary, Pasir Ris Primary | ||
PunggolFilled up at P1 in 2025: Horizon Primary, Mee Toh, Northshore Primary and 5 more | ||
QueenstownFilled up at P1 in 2025: Fairfield Methodist School (Primary), Queenstown Primary | ||
SengkangFilled up at P1 in 2025: Compassvale Primary, Nan Chiau Primary, Rivervale Primary and 2 more | ||
SerangoonFilled up at P1 in 2025: Rosyth, St. Gabriel's Primary, Yangzheng Primary | ||
TampinesFilled up at P1 in 2025: Angsana Primary, Chongzheng Primary, Gongshang Primary and 5 more | ||
Toa PayohFilled up at P1 in 2025: Cedar Primary, CHIJ Primary (Toa Payoh), Kheng Cheng and 3 more | ||
WoodlandsFilled up at P1 in 2025: Admiralty Primary, Greenwood Primary, Marsiling Primary and 2 more | ||
YishunFilled up at P1 in 2025: Chongfu, Huamin Primary, Naval Base Primary and 5 more |
Every primary school, with its P1 figures, is in our primary school list and the P1 balloting checker.





